
The biggest event in our sporting calendar was back – the battle of the blues! From Monday 31st March to Wednesday 2nd April, LJMU took on UoL in Varsity 2025.
| Sport | UOL Points | LJMU Points |
|---|---|---|
| Athletics & Cross Country | 3 | 1 |
| Archery | 3 | 0 |
| Badminton M1 | 3 | 1 |
| Badminton W1 | 3 | 1 |
| Basketball M1 | 1 | 3 |
| Basketball W1 | 3 | 1 |
| Climbing | 3 | 1 |
| Cricket M1 | 1 | 3 |
| Cricket W1 | 3 | 1 |
| Equestrian | 3 | 1 |
| Football M1 | 3 | 1 |
| Football W1 | 3 | 1 |
| Futsal M1 | 3 | 1 |
| Futsal W1 | 3 | 1 |
| Golf X1 | 2 | 2 |
| Gaelic Men X1 | 3 | 0 |
| Handball M1 | 1 | 3 |
| Handball W1 | 3 | 1 |
| Hockey M1 | 3 | 1 |
| Hockey W1 | 3 | 1 |
| Jiu Jitsu | 1 | 3 |
| Karate | 3 | 1 |
| Lacrosse W1 | 3 | 1 |
| Netball W1 | 3 | 1 |
| Pool & Snooker | 1 | 3 |
| Powerlifting | 1 | 3 |
| Rugby League M1 | 1 | 3 |
| Rugby Union M1 | 3 | 1 |
| Rugby Union W1 | 3 | 1 |
| Snow Sports | 3 | 0 |
| Swimming | 2 | 2 |
| Table Tennis M1 | 3 | 1 |
| Tennis M1 | 3 | 1 |
| Tennis W1 | 3 | 1 |
| Trampoline | 1 | 3 |
| Ultimate Frisbee M1 | 1 | 3 |
| Volleyball M1 | 1 | 3 |
| Volleyball W1 | 3 | 1 |
| Total | 92 | 57 |
Well done to everyone who competed – and thank you to everyone who turned out to support. Varsity 2026 – you’re ours!

Want to be part of next year's Varsity action? Whether as an athlete, supporter or volunteer – we want to hear from you!